| Bank | 1 year | 2 years | 5 years | |
| Vijaya Bank | 8.50% | 8.50% | 8.25% | |
| Syndicate Bank | 8.50% | 8.10% | 8.00% | |
| Kotak Bank | 8.75% | 8.50% | 8.25% | |
| Dena Bank | 8.50% | 8.25% | 8.00% | |
| State Bank of india | 8.25% | 8.50% | 8.25% | |
| IDBI Bank | 8.60% | 8.50% | 8.50% | |
| HDFC Bank | 8.75% | 8.75% | 8.25% | |
| ICICI Bank | 8.00% | 8.50% | 8.50% | |
| Canara Bank | 8.80% | 8.80% | 8.50% | |
| Union Bank of India | 8.55% | 8.60% | 8.40% | |
| Bank of Baroda | 8.75% | 8.75% | 8.50% | |
| Laxmi Vilas Bank | 8.80% | 8.90% | 8.75% | |
| Citibank | 7.75% | 7.50% | 6.75% | |
| Karnataka Bank | 8.75% | 8.50% | 8.50% | |
| Yes Bank | 8.85% | 8.75% | 8.75% | |
| Ratnakar Bank | 9.50% | 9.50% | 9.50% | |
| Axis Bank | 8.75% | 8.90% | 8.50% | |
| Indian Bank | 8.75% | 8.75% | 8.75% |
WHAT'S NEW?
Loading...

0 comments:
Post a Comment