| Banks Name | Rate of Interest |
| Bank of Baroda | 14.75% |
| Fullerton India | 21.00%-32.00% |
| Kotak Mahindra Bank | 13.60% - 18.00% |
| Axis Bank | 15.50% - 24.00% |
| Bank of India | 14.20% - 15.20% |
| Dena Bank | 13.00% - 14.00% |
| ICICI Bank | 13.49%-17.50% |
| HDFC Bank | 13.00% - 20.00% |
| State Bank of India | 18.25% |
| ING Vysya Bank | 13.75% - 18.75% |
| Union Bank of India | 15.00% |
| Bajaj Finserv | 15.00% - 16.00% |
| IDBI Bank | 13.75% - 14.25% |
| Canara Bank | 15.20% |
| HSBC Bank | 13.5% - 17.5% |
| Standard Chartered | 16.00% - 22.00% |
| Indian Bank | 13.75% - 14.25% |
| Indusind Bank | 14.00% - 16.50% |
WHAT'S NEW?
Loading...

0 comments:
Post a Comment