| Private Banks: | Fixed Rate | Floating Rate |
| HDFC Ltd | 10.10% to 11.50% | 9.90% - 10.50% |
| Axis Bank | 10.4% - 11.65% | 10.25% - 10.90% |
| ICICI Bank | 10.2% - 11.25% | 9.90% for women, 9.95% for others |
| HSBC Bank | N.A | 10.00% - 10.35% |
| Citibank | | 10.00% - 10.50% |
| PSU Banks | Fixed Rate | Floating Rate |
| Syndicate Bank | 10.75% | 10.25% |
| Bank of Baroda | N.A | 10.25% |
| Indian Overseas Bank | N.A | 10.25% |
| IDBI Bank | 11.00% | 10.25% |
| Bank of India | N.A | 10.20% |
| Indian Bank | 11.25% | 10.25% |
| Union bank of India | 13.00% (For 5 Years Only) | 10.25% |
| State Bank of India | N.A | 9.85% for women, 9.90% for others |
| Dena Bank | 11.75% | 10.25% |
| Canara Bank | N.A | 10.20% |
| United Bank of India | N.A | 10.25% -10.50% |
| PNB HFL | 10.50% - 11.50% | 10.50% - 11.25% |
Thank you for sharing such great information. It is informative, For More Details Visit: Home Loan Interest Rates
ReplyDelete